LGU Offices
- Print ,
Office of the Mayor | 636-1202 |
Office of the Sannguniang Bayan | 636-1204/ 636-1513 |
Municipal Information Technology Office | 636-1357 |
Municipal Accounting Office | 636-1203 |
Municipal Planning and Development Office | 636-1510 |
Municipal Human Resource Management Office | 636-1789 |
Municipal Slaughter House | 481-4334 |
Municipal Treasury Office | 636-1205 |
Municipal Budget Office | 636-0060 |
Municipal Engineering Office | |
Municipal Nutrition | |
Municipal Health Office | 636-1517 |
Municipal Social Welfare and Development Office | 636-1516 |
Municipal Local Civil Registry | 481-2265 |
Municipal Assesor Office | 636-1518 |
Municipal Agriculture Office | 481-2267 |
Municipal Treasury Office | 636-1205 |
PESO | |
Bac Office | 636-1519 |
RHU I (CENTER) | 636-1512 |
RHU II (CENTER) | 481-4402 |
Public Market | 636-1514 |
Common Terminal | 481-5459 |