LGU DINALUPIHAN OFFICIAL PHONE NUMBER: (047) 240-9040 to 44
| OFFICE | LOCAL |
| RECEPTION | 200 |
| Municipal Social Welfare & Development Office (MSWDO) | 101 |
| Local Civil Registrar (LCR) | 102 |
| Negosyo Center (NC) | 103 |
| Business Permit & Licensing Office (BPLO) | 104 |
| Municipal Treasurer's Office (MTO) | 105 |
| Municipal Assesssor's Office | 106 |
| Accounting Office | 203 |
| Municipal Planning & Development Office (MPDO) | 204 |
| Human Resource Management Office (HRMO) | 205 |
| Municpal Engineering Office MEO / Building Official (OBO) | 206 |
| Municipal Budget Office (MBO) | 207 |
| Commission of Audit (COA) | 208 |
| Public Employment Service Office (PESO) | 209 |
| General Services Office (GSO) | 210 |
| Municipal Health Office (MHO) | 211 |
| DILG | 212 |
| Information Technology Office (MITO) | 301 |
| Sangguniang Bayan Secretary (SB) | 302 |
| Office of the Vice Mayor | 303 |
| Public Market | 09190673854 |
| MDRRMO | 237-2060 |
| Office of the Municipal Agriculturists / Slaughter House | 09190682490 |
| Rural Health Unit I (RHU I) Plaza | 636-1512 |
| Rural Health Unit II (RHU II) Colo | 633-6398 |
| Rural Health Unit I (RHU III) New San Jose | 613-6385 |


